Science In Action Index and Data
The index and supporting resources for "Science In Action"
Genus | Species | "Kingdom" | Phylum | Common Name |
Anophyles | gambiae | Metazoa | Arthropoda | mosquito |
Apis | mellifera | Metazoa | Arthropoda | honeybee |
Arabidopsis | thaliana | Green Plants | Embryophyta / Streptophyta | rock cress |
Ashbya | gossypii | Fungi | Ascomycota | mold |
Caenorhabditis | briggsae | Metazoa | Nematoda | roundworm |
Caenorhabditis | elegans | Metazoa | Nematoda | roundworm |
Candida | glabrata | Fungi | Ascomycota | yeast |
Canis | familiaris | Metazoa | Chordata | dog |
Ciona | intestinalis | Metazoa | Chordata | sea squirt |
Cryptosporidium | hominis | Alveolata | Apicomplexa | protozoan |
Cryptosporidium | parvum | Alveolata | Apicomplexa | protozoan |
Cyanidioschyzon | merolae | Rhodophyta |
| red alga |
Debaryomyces | hansenii | Fungi | Ascomycota | yeast |
Drosophila | melanogaster | Metazoa | Arthropoda | fruit fly |
Encephalitozoon | cuniculi | Microsporidia |
| protozoan |
Gallus | gallus | Metazoa | Chordata | chicken |
Guillardia | theta | Protists Incertae Sedis |
| protozoan |
Homo | sapiens | Metazoa | Chordata | human |
Kluyveromyces | lactis | Fungi | Ascomycota | yeast |
Kluyveromyces | waltii | Fungi | Ascomycota | yeast |
Magnaporthe | grisea | Fungi | Ascomycota | mold |
Mus | musculus | Metazoa | Chordata | mouse |
Neurospora | crassa | Fungi | Ascomycota | mold |
Oryza | sativa | Green Plants | Embryophyta / Streptophyta | rice |
Pan | troglodytes | Metazoa | Chordata | chimpanzee |
Phanerochaete | chrysosporium | Fungi | Basidiomycota | mold |
Plasmodium | falciparum | Alveolata | Apicomplexa | protozoan |
Plasmodium | yoelii yoelii | Alveolata | Apicomplexa | protozoan |
Populus | trichocarpa | Green Plants | Embryophyta / Streptophyta | poplar |
Rattus | norvegicus | Metazoa | Chordata | rat |
Saccharomyces | cerevisiae | Fungi | Ascomycota | yeast |
Schizosaccharomyces | pombe | Fungi | Ascomycota | yeast |
Takifugu | rubripes | Metazoa | Chordata | fish |
Tetraodon | nigroviridis | Metazoa | Chordata | fish |
Thalassiosira | pseudonana | Stramenopile | Bacillariophyta | plankton |
Yarrowia | lipolytica | Fungi | Ascomycota | yeast |
Return to
"Reading Life's Blueprints" at
Science in Action.
Previous Science In Action Data posts:
Technorati tags:
science,
science education,
math,
education,
Science In Action